Warriors Athletics
Nauset Regional High School
Girls Varsity Track
Headlines.
Headline
13.0 years ago
Nauset State Qualifiers as of 19 May 2011
- Sara Roderick: 100, 200, shot put, javelin, long jump
- Robyn Argo: 800, 2 mile
- Sarah Knop: 2 mile
- Kristen Brown: shot put
- Katie Sullivan: javelin
- Jenny Leyton: 100 hurdles, 400 hurdles
Division 3 State Qualifying Standards
Event | Standard | FAT |
---|---|---|
100 | 13.2 | 13.44 |
100 Hurdles | 17.5 | 17.74 |
200 | 28.2 | 28.44 |
400 | 64.5 | 64.74 |
400 Hurdles | 71 | 71.24 |
800 | 2:34 | 2:34.24 |
Mile | 5:47 | 5:47.24 |
2-Mile | 12:40 | 12:40.24 |
Shot Put | 30' | |
Discus | 85' | |
Javelin | 93' | |
Long Jump | 15' | |
Triple Jump | 32' | |
High Jump | 4'10'' | |
4 x 100 | 54 | 54.24 |
4 x 400 | 4:32 | 4:32.24 |
https://nausetsports.org