Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Monomoy Regional HS | Captains Golf Course | 274 - 315 W | . | ||
(H) | vs POPE JOHN PAUL II HS , MA | Captains Golf Course | 242 - 308 W | . | ||
(H) | vs Cape Cod Academy | Captains Golf Course | 258 - 306 W | . | ||
(H) | vs Dennis-Yarmouth Regional HS | Captains Golf Course | 251 - 277 W | . | ||
(A) | vs Martha's Vineyard Reg High | Farm Neck Golf Club | 265 - 250 L | . | ||
(A) | vs Bishop Feehan HS | Heather Hill Country Club | 253 - 223 L | . | ||
(A) | vs Monomoy Regional HS | Eastward Ho Country Club | 0 - 6 W | . | ||
(H) | vs Barnstable HS | Captains Golf Course | 265 - 264 L | . | ||
(A) | vs Falmouth HS | Falmouth Country Club | 258 - 265 W | . | ||
(A) | vs Cape Cod Academy | Captains Golf Course | 64 - 164 W | . | ||
(A) | vs Sandwich HS | Ridge Club | 265 - 258 L | . | ||
(A) | vs Dennis-Yarmouth Regional HS | Dennis Pines Golf Course | . | |||
(A) |
vs OPEN
VGC Invitational |
Vineyard Golf Club | . | |||
(H) | vs Bishop Feehan HS | Captains Golf Course | 252 - 234 L | . | ||
(H) | vs Martha's Vineyard Reg High | Captains Golf Course | 244 - 254 W | . | ||
(A) | vs Barnstable HS | Barnstable Fairgrounds Golf Course | 247 - 255 W | . | ||
(H) | vs Falmouth HS | Captains Golf Course | 259 - 290 W | . | ||
(H) | vs Sandwich HS | Captains Golf Course | Postponed | . | ||
(H) | vs Sandwich HS | Captains Golf Course | 258 - 264 W | . | ||
(A) | vs POPE JOHN PAUL II HS , MA | Willowbend Country Club | 76 - 123 W | . | ||
(A) |
vs OPEN
Cape Cod School Boy Championship |
Willowbend Country Club | . | |||
(A) |
vs OPEN
D2 South Sectionals |
Easton Country Club | . | |||
(A) |
vs OPEN
MIAA D2 State Finals |
Taconic Golf Club | . |
https://nausetsports.org