Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Monomoy Regional HS | NRHS Girls Soccer Practice Field | Cancelled | . | ||
(H) | vs Carver Middle HS | NRHS Girls Soccer Practice Field | Cancelled | . | ||
(A) | vs Barnstable HS | Barnstable HS | 3 - 0 W | . | ||
(H) | vs Sandwich HS | NRHS Girls Soccer Practice Field | 4 - 0 W | . | ||
(A) | vs Weymouth HS | Weymouth High School | 1 - 8 L | . | ||
(A) | vs Falmouth HS | Falmouth High School | 3 - 1 W | . | ||
(H) | vs Dennis-Yarmouth Regional HS | NRHS Girls Soccer Practice Field | 1 - 0 W | . | ||
(A) | vs Nantucket HS | Nantucket HS | . | |||
(H) | vs Martha's Vineyard Reg High | NRHS Girls Soccer Practice Field | . | |||
(A) | vs Plymouth North HS | Plymouth North HS | 0 - 2 L | . | ||
(H) | vs Weymouth HS | NRHS Girls Soccer Practice Field | 0 - 3 L | . | ||
(H) | vs Nauset Regional MS | Girls JV Soccer Field | Postponed | . | ||
(H) |
vs Barnstable HS
Homecoming |
NRHS Girls Soccer Practice Field | 0 - 1 L | . | ||
(A) | vs Sandwich HS | Sandwich High School | 0 - 3 L | . | ||
(H) | vs Falmouth HS | NRHS Girls Soccer Practice Field | Postponed | . | ||
(A) | vs Dennis-Yarmouth Regional HS | Dennis Yarmouth HS | 2 - 2 T | . | ||
(H) | vs Nantucket HS | NRHS Girls Soccer Practice Field | 4 - 0 W | . | ||
(H) | vs Nauset Regional MS | Girls JV Soccer Field | Postponed | . | ||
(A) | vs Nauset Regional MS | Nauset Regional Middle School | . | |||
(A) | vs Martha's Vineyard Reg High | Martha's Vineyard Regional HS | . | |||
(H) | vs Falmouth HS | NRHS Girls Soccer Practice Field | 2 - 0 W | . | ||
(H) | vs Plymouth North HS | NRHS Girls Soccer Practice Field | . | |||
(A) | vs Monomoy Regional HS | Monomoy Regional HS | . |
https://nausetsports.org