Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Willy's Gym | . | |||
(H) | Practice | Willy's Gym | . | |||
(H) | Practice | Willy's Gym | . | |||
(H) | Practice | Willy's Gym | . | |||
(H) | Practice | Willy's Gym | . | |||
(H) | Practice | Willy's Gym | . | |||
(H) | Practice | Willy's Gym | . | |||
(H) | Practice | Willy's Gym | . | |||
(H) | Practice | Willy's Gym | . | |||
(H) | Practice | Willy's Gym | Cancelled | . | ||
(A) |
vs OPEN
Cape & Islands Relays |
Sandwich High School | 2 - 0 W | . | ||
(H) | Practice | Willy's Gym | Cancelled | . | ||
(H) | Practice | Willy's Gym | Cancelled | . | ||
(H) | Practice | Sandwich High School | . | |||
(H) | vs Sacred Heart HS | Willy's Gym | Postponed | . | ||
(H) | Practice | NRHS Gym | . | |||
(H) | Practice | Chatham Health & Swim Club | . | |||
(H) | Practice | Willy's Gym | Cancelled | . | ||
(H) | Practice | Sandwich High School | . | |||
(H) | Practice | Sandwich High School | . | |||
(H) | Practice | Sandwich High School | . | |||
(H) | Practice | Sandwich High School | . | |||
(A) |
vs OPEN
Cape Cod Classic (Diving) |
Nantucket Community Pool | . | |||
(A) |
vs Nantucket HS
Cape Cod Classic |
Nantucket Community Pool | . | |||
(H) | Practice | Willy's Gym | . | |||
(H) | Practice | Chatham Health & Swim Club | . | |||
(A) | vs St. John Paul II HS | Sandwich High School | 95 - 72 W | . | ||
(H) | Practice | Chatham Health & Swim Club | . | |||
(H) | Practice | Chatham Health & Swim Club | . | |||
(H) | vs Martha's Vineyard Reg High | Willy's Gym | Postponed | . | ||
(H) | Practice | Chatham Health & Swim Club | . | |||
(H) | vs Sacred Heart HS | Sandwich High School | Postponed | . | ||
(H) | Practice | Chatham Health & Swim Club | . | |||
(A) | vs Nantucket HS | Nantucket Community Pool | 78 - 99 L | . | ||
(H) | Practice | Chatham Health & Swim Club | . | |||
(H) | Practice | Chatham Health & Swim Club | . | |||
(H) | Practice | Chatham Health & Swim Club | . | |||
(H) | vs Sandwich HS | Willy's Gym | Postponed | . | ||
(A) |
vs OPEN
Cape Cod Diving Invitational |
Sandwich High School | . | |||
(H) | vs Martha's Vineyard Reg High | Sandwich High School | 89 - 52 W | . | ||
(H) | Practice | Chatham Health & Swim Club | . | |||
(H) | Practice | Chatham Health & Swim Club | . | |||
(A) | vs Barnstable HS | YMCA of Cape Cod | 93 - 77 W | . | ||
(H) | Practice | Chatham Health & Swim Club | . | |||
(H) | Practice | Chatham Health & Swim Club | . | |||
(H) | vs Sandwich HS | Sandwich High School | 97 - 87 W | . | ||
(H) | vs Sacred Heart HS | Sandwich High School | 109 - 51 W | . | ||
(A) | vs Bishop Connolly HS | Fall River Boys & Girls Club | 64 - 29 W | . | ||
(H) | Practice | Chatham Health & Swim Club | . | |||
(H) | Practice | Chatham Health & Swim Club | . | |||
(H) | Practice | Chatham Health & Swim Club | . | |||
(A) |
vs OPEN
Cape & Islands Diving Championships |
Sandwich High School | . | |||
(H) | Practice | Chatham Health & Swim Club | . | |||
(A) |
vs OPEN
Cape & Islands Championships |
Sandwich High School | . | |||
(H) | Practice | Sandwich High School | . | |||
(H) | Practice | Sandwich High School | . | |||
(H) | Practice | Sandwich High School | . | |||
(H) | Practice | Sandwich High School | . | |||
(H) | Practice | Sandwich High School | . | |||
(A) |
vs OPEN
MIAA South Sectionals |
Massachusetts Institute of Technology | . | |||
(H) | Practice | Sandwich High School | . | |||
(H) | Practice | Sandwich High School | . | |||
(H) | Practice | Sandwich High School | . | |||
(H) | Practice | Sandwich High School | . | |||
(A) |
vs OPEN
MIAA D2 State Championships |
Boston University | . |
https://nausetsports.org