Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Falmouth HS | Falmouth High School | Postponed | . | ||
(H) | vs Nantucket HS | NRHS Wood Floor | 90 - 22 W | . | ||
(H) | vs Nantucket HS | NRHS Wood Floor | 56 - 20 W | . | ||
(H) | vs Martha's Vineyard Reg High | NRHS Wood Floor | 62 - 12 W | . | ||
(A) | vs Barnstable HS | Barnstable HS | 57 - 43 W | . | ||
(H) | vs Sandwich HS | NRHS Wood Floor | 76 - 30 W | . | ||
(H) | vs Falmouth HS | NRHS Wood Floor | Postponed | . | ||
(H) | vs Falmouth HS | NRHS Wood Floor | 46 - 39 W | . | ||
(H) | vs Dennis-Yarmouth Regional HS | NRHS Wood Floor | 60 - 44 W | . | ||
(A) | vs Falmouth HS | Falmouth High School | Postponed | . | ||
(H) | vs Martha's Vineyard Reg High | NRHS Wood Floor | Postponed | . | ||
(H) | vs Martha's Vineyard Reg High | NRHS Wood Floor | 45 - 38 W | . | ||
(A) | vs Dennis-Yarmouth Regional HS | Dennis Yarmouth HS | 52 - 24 W | . | ||
(H) |
vs Barnstable HS
Senior Night |
NRHS Wood Floor | 68 - 38 W | . | ||
(A) | vs Falmouth HS | Falmouth High School | 22 - 51 L | . | ||
(A) | vs Sandwich HS | Sandwich High School | 66 - 52 W | . | ||
(H) |
vs Nantucket HS
Cape & Islands League Tournament First Round |
NRHS Wood Floor | 64 - 30 W | . | ||
(A) |
vs Falmouth HS
Cape & Islands League Tournament Finals |
Falmouth High School | 45 - 49 L | . |
https://nausetsports.org