Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs St. John Paul II HS | Varsity Softball Field | . | |||
(H) | vs Sturgis East Charter School | Varsity Softball Field | . | |||
(A) | vs St. John Paul II HS | . | ||||
(H) | vs Nantucket HS | Varsity Softball Field | Cancelled | . | ||
(A) | vs Monomoy Regional HS | . | ||||
(A) | vs Barnstable HS | . | ||||
(H) | vs Marshfield HS | Varsity Softball Field | Postponed | . | ||
(H) | vs Monomoy Regional HS | Varsity Softball Field | . | |||
(A) | vs Plymouth North HS | . | ||||
(H) | vs Newton South HS | Varsity Softball Field | . | |||
(A) | vs Plymouth South HS | Varsity Softball Field | . | |||
(H) | vs Sandwich HS | Varsity Softball Field | . | |||
(A) | vs Dennis-Yarmouth Regional HS | . | ||||
(H) | vs Falmouth HS | Varsity Softball Field | . | |||
(H) | vs Plymouth South HS | Varsity Softball Field | . | |||
(H) | vs Barnstable HS | Varsity Softball Field | . | |||
(A) | vs Marshfield HS | Varsity Softball Field | . | |||
(A) | vs Nantucket HS | . | ||||
(A) | vs Nantucket HS | . | ||||
(H) | vs Plymouth North HS | Varsity Softball Field | . | |||
(A) | vs Sandwich HS | . | ||||
(H) | vs Dennis-Yarmouth Regional HS | Varsity Softball Field | . | |||
(A) | vs Falmouth HS | . | ||||
(H) | vs Marshfield HS | Varsity Softball Field | . | |||
(A) |
vs Dennis-Yarmouth Regional HS
ACL Showdown Game |
. | ||||
(H) |
vs Falmouth HS
ACL Showdown Game |
Sandwich High School | Postponed | . | ||
(A) |
vs Falmouth HS
ACL Showdown Consolation Game |
Sandwich High School | . |
https://nausetsports.org