Warriors Athletics
Nauset Regional High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
17 | Jared Adam | Mid | Jr |
16 | Zach Altneu | Forward | So |
15 | Ben Altneu | Back | Sr |
24 | Will Case | Back | Sr |
9 | Ben Czuchra | Mid | Jr |
12 | Jason Fancy | Mid | So |
6 | Austin Fiero | Back | Sr |
7 | Nick Hoffman-Klaucke | Back | Jr |
22 | Adam Huber | Back | So |
1 | Bruce Johnson | Keeper | Fr |
20 | Hunter Maher | Back | So |
21 | Kai Malicoat | Mid | Jr |
18 | James McLeod | Forward | Jr |
4 | Sam McNulty | Mid | Fr |
19 | Jake Moore | Mid | Jr |
3 | Roma Naumov | FORWARD/MID | Jr |
13 | Jimmy Quigley | Mid | Sr |
8 | Tyler Savonen | M/F | Sr |
23 | Cody Savonen | Mid | So |
2 | Anthony Severdija | Mid | Jr |
11 | Sam Walters | Forward | Fr |
14 | Junior Chambers | MID/FORWARD | Fr |
5 | Riccoy Gordon | Mid/Forward | Fr |
https://nausetsports.org