Warriors Athletics
Nauset Regional High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
0 | Matthais Santos | Goalkeeper | Sr |
1 | Domnic Bebber | Goalkeeper | Sr |
2 | Cooper Ruffner | Midfielder | So |
3 | Cullen Kavanaugh | BACK | Sr |
4 | Cole Scott | Back | Jr |
5 | Lucas Wilkinson | Midfielder | So |
6 | Finn Labranche | Back | Sr |
7 | Jack Verde | Midfielder | Jr |
8 | Conall Pierce | Midfielder | Sr |
9 | Adian Brown | Forward | Sr |
10 | Omari Perry | Midfielder | Jr |
11 | Jesse Cottrell | Midfielder | Sr |
12 | Kauan Gon | Back | Jr |
13 | Felipe Cronin | Midfielder | Jr |
14 | Austin Remmey | Back | Sr |
15 | Lincoln Burhoe | Back | Jr |
16 | Leo Riikonen | MIDFIELDER | Fr |
17 | Andrew Drake | Midfielder | So |
18 | Xanti Hassan | Back | Jr |
19 | Cameron Long | Forward | So |
20 | Gabe Walsh | Midfielder | So |
21 | Reed Dill | Forward | Jr |
22 | Sawyer Harold | Midfielder | Fr |
https://nausetsports.org