Warriors Athletics
Nauset Regional High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Chris Holcomb | RB/FS | Fr | 6'2" | 175 |
|
2 | Kyle Cambone | RB/LB | Jr | 5'7" | 145 |
|
3 | Ben Parkington | RB/LB | Jr | 5'11" | 165 |
|
4 | Sam Mullin | RB/DB | Jr | 5'5" | 135 |
|
5 | Mike Walsh | RB/DB | Jr | 5'8" | 140 |
|
6 | Cooper Seidewand | TE/DE | Sr | 6' | 170 |
|
9 | Jake Nickerson | RB/LB | Sr | 5'10" | 180 |
|
10 | Riccoy Gordon | TE/FS/K | Sr | 6'2" | 190 |
|
11 | Brandon Hooper | RB/LB | So | 5'9" | 170 |
|
13 | John Bennett | TE/DB | Jr | 6' | 170 |
|
15 | Jimmy Sullivan | RB/DB | Sr | 5'11" | 165 |
|
16 | Nick Ramirez | RB/DB | Jr | 5'11" | 130 |
|
17 | Frankie DeStefano | RB/DB | Sr | 5'9" | 160 |
|
18 | DJ Telman | TE/LB | Jr | 6' | 160 |
|
21 | Hunter Quinn | TE/LB | So | 5'11" | 165 |
|
26 | Sean Mahoney | RB/DB | Sr | 5'9" | 140 |
|
27 | Tom Wescott | RB/DB | Sr | 5'10" | 165 |
|
28 | Cade Frodel | RB/DB | Sr | 5'8" | 150 |
|
29 | Jack Kelly | RB/LB | Jr | 5'9" | 170 |
|
31 | Liam Bailey | RB/DT | Sr | 6'1" | 220 |
|
32 | Christoph Zimmer | RB/DB | So | 5'7" | 150 |
|
33 | Razz Green | TE/LB | Jr | 6'1" | 170 |
|
41 | Alec Milesky | RB/LB | Jr | 6' | 175 |
|
44 | Jake Howarth | TE/LB/K | Sr | 5'10" | 180 |
|
45 | Nate Caley | TE/LB | Sr | 5'11" | 175 |
|
50 | Alex Smith-Fay | OL/DL | So | 5'10" | 165 |
|
51 | Ian Donlon | OL/LB | Jr | 5'9" | 175 |
|
54 | Zach Colson | C/DL | Sr | 5'7" | 165 |
|
55 | Jake Colson | OL/DL | So | 5'8" | 210 |
|
56 | Donovan Smith | OL/DE | Jr | 6'2" | 185 |
|
58 | Tyler Cremins | C/DT | So | 5'7" | 170 |
|
60 | Aiden Keene | OL/DL | Jr | 5'11" | 160 |
|
61 | Nick McCarthy | OL/DL | Jr | 5'6" | 180 |
|
62 | TJ King | OL/DT | Jr | 5'9" | 240 |
|
65 | Roshawn Groce | OL/DE | Jr | 5'9" | 195 |
|
66 | Will Donoghue | OL/DL | Jr | 5'9" | 180 |
|
67 | Ben Hull | OL/DL | So | 5'11" | 210 |
|
68 | Mike Fredrickson | OL/DL | Jr | 5'7" | 180 |
|
70 | Connor Williams | OT/DT | Sr | 5'9" | 190 |
|
71 | Levane Harrington | OL/DL | Jr | 5'9" | 175 |
|
72 | Tim Snow | OL/DE | Sr | 5'11" | 180 |
|
73 | Austin Ziemba | OL/DE | Jr | 5'8" | 165 |
|
74 | Joe Moss | OL/DL | So | 5'10" | 210 |
|
79 | Brian Corbett | OL/DL | Jr | 5'9" | 225 |
|
85 | John Vitale | TE/DB | Sr | 5'9" | 155 |
|
88 | Tabor Van Ryswood | TE/DE | Jr | 6'1" | 175 |
|
https://nausetsports.org