Warriors Athletics
Nauset Regional High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
40 | Brendan Battles-Capt. | RB/DE | Jr |
|
52 | Navada Bellas | OL/DL | So |
|
65 | Pat Corbett | OL/DL | So |
|
58 | Jake Cronin | OL/LB | Jr |
|
15 | Nick Daley | RB/DB | Sr |
|
22 | Gabe DeStefano | RB/DB | So |
|
31 | EJ Dziedzina | RB/LB | Jr |
|
33 | Nick El-Bayeh | RB/DE | Sr |
|
74 | Ben Ering-Capt. | OL/DL | Jr |
|
75 | Tyler Fowler | OL/DL | Sr |
|
71 | Jordan Fowler | OL/DL | Jr |
|
7 | Colby Frodel | RB/DB | So |
|
37 | Sam Gagnon | RB/DB | Sr |
|
72 | Dakota Girard | OL/DL | So |
|
24 | Nick Goode | RB/LB | So |
|
57 | Ross Goveia | OL/LB | Sr |
|
25 | Peter Hennigan | RB/DB | Sr |
|
2 | Nathan Holmes | TE/LB | Jr |
|
5 | Derrick Holmes | TE/LB | Jr |
|
16 | Nick Johnson | TE/DB | Jr |
|
55 | Ryan Johnson | OL/LB | So |
|
41 | Roland Kaplan | TE/LB | So |
|
80 | Marshall Kennedy | TE/DE | Sr |
|
79 | Matt Kenneway | OL/DL | Jr |
|
64 | Kyle Kochanowicz | OL/DL | Jr |
|
67 | Jamie Law | OL/DE | So |
|
1 | Harry Lynch | TE/DE | So |
|
10 | Topher Lynch | RB/DB | Sr |
|
51 | Eric Marston | C/LB | So |
|
78 | Mike Martin | OL/DL | Sr |
|
19 | Connor Martin | RB/DB | So |
|
60 | Ricky Marvin | OL/DE | So |
|
44 | Ethan McCullough | RB/LB | So |
|
56 | Shea McEnaney | OL/DL | So |
|
17 | Garrett McEnaney | TE/DB | Sr |
|
20 | Jake McGrath | RB/DB | So |
|
13 | Zach Morgan | RB/DB | So |
|
18 | Chris Parkington | RB/LB | Jr |
|
21 | Emerson Saffioti | RB/DB | So |
|
3 | Lichota Seidewand | RB/DB | Jr |
|
29 | Dan Tyndall | TE/DB | Jr |
|
23 | Rory Voke | RB/DB | So |
|
11 | Braden Wilson | TE/LB | So |
|
https://nausetsports.org