Skip to Main Content

Warriors Athletics

Nauset Regional High School

Menu

Warriors Athletics

Nauset Regional High School

Warriors Athletics

Nauset Regional High School

Roster.

Number Name Position Year Height Weight Player Bio
1 Nate Overton RB/DB Sr 5'11" 160
2 Kyle Cambone-Capt. RB/DB Sr 5'8" 165
3 Noah Grevelis RB/DB Sr 5'7" 165
4 Sam Mullin RB/DB Sr 5'7" 155
5 Mike Walsh RB/DB Sr 5'9" 165
6 Kino Gray RB/DB Jr 6' 190
9 Elia Giaquinto TE/DB So 6' 160
10 Travis Van Vleck RB/DB So 5'11" 155
11 Brandon Hooper RB/LB Jr 5'9" 175
12 Josh Hart RB/LB Sr 6'1" 200
13 Nathan Winkler RB/DB Sr 5'10" 170
16 Nick Ramirez TE/DB Sr 6'3" 185
17 Tim Sci RB/DB So 5'7" 145
18 Brandon Richards RB/DB So 5'7" 145
21 Hunter Quinn TE/DE Jr 6'2" 185
24 Akeem Atkinson RB/DB So 5'8" 175
26 Bobbie Blake RB/LB So 5'8" 170
27 Chase King RB/LB So 5'10" 180
29 Sam McGough TE/LB Jr 5'11" 190
32 Luke Steinmetz TE/LB So 5'10" 160
33 Razz Green TE/LB Sr 6'3" 200
41 Alec Milesky RB/LB Sr 5'11" 185
44 Jacob Hirschberger RB/LB So 5'10" 170
51 Ian Donlon-Capt. OL/LB Sr 5'11" 190
54 Brandon Bartolomey OL/LB So 5'9" 205
55 Jake Colson OL/DL Jr 5'9" 190
56 Pedro Copolillo Ayres OL/DL So 6'1" 185
58 DJ Telman OL/LB Sr 5'11" 185
60 Aiden Keene OL/DL Sr 6'2" 205
61 Nick McCarthy OL/DL Sr 5'8" 190
62 TJ King OL/DL Sr 5'10" 235
64 Ethan Wacht OL/DL So 6' 200
65 Roshawn Groce OL/DL Sr 6' 240
66 Will Donoghue OL/DL Sr 6'2" 210
67 Tyreek Taylor OL/DL So 6' 215
68 Cooper Amenabar OL/DL Jr 6'2" 220
70 TJ Guazzaloca OL/DL So 5'8" 200
71 Levane Harrington OL/DL Sr 5'10" 190
72 Beau Knop OL/DL So 5'11" 185
73 Austin Ziemba-Capt. OL/DL Sr 5'10" 185
74 Joe Moss OL/DL Jr 6'1" 215
75 Gage Dalomba OL/DL So 5'8" 250
79 Brian Corbett OL/DL Sr 5'11" 260
80 Brenden Kaeselau TE/DL So 6' 180
85 Manny Zurita K/TE/DL Sr 6'1" 200
88 Tabor Van Ryswood RB/DL Sr 6'2" 185

Skip Spirit Shop Ad
https://nausetsports.org