Warriors Athletics
Nauset Regional High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
2 | Mikey Gray | RB/DB | Jr | 5'11" | 170 |
|
4 | Tye Moore | WR/DB | Jr | 5'9" | 165 |
|
5 | Myles Santos | RB/DB | So | 5'10" | 165 |
|
6 | Ashton Nichols | RB/DB | Jr | 5' | 150 |
|
7 | Patrick Terrio | RB/LB | Sr | 6'1" | 225 |
|
8 | Anthony Lovati | WR/DB/K | Sr | 5'9" | 160 |
|
9 | Dillon White | WR/QB/DB | So | 6'4" | 180 |
|
10 | Henry Rank | WR/DB | So | 5'11" | 165 |
|
11 | Chad Caramanna | RB/SS | Jr | 6' | 175 |
|
12 | Riley Holmes | QB/DB | Jr | 6'1" | 180 |
|
15 | Ethan Lucy | WR/DB | Sr | 5'11" | 175 |
|
17 | Corey Vendetti | RB/LB | So | 5'11" | 175 |
|
19 | Aidan Handville | RB/ LB | Sr | 6'1" | 190 |
|
22 | Logan Julien | RB/DB | Fr | 6' | 175 |
|
23 | Hayden Trudel | TE/DE | Sr | 6'4" | 190 |
|
27 | Shepard Trudel | WR/DB | Sr | 5'10" | 170 |
|
32 | Joey Forgione | TE/RB/LB | Jr | 5'10" | 185 |
|
33 | Dylan Joy | TE/ LB | Jr | 5'10" | 180 |
|
51 | Henry Gildehaus | OL/DL | Sr | 5'10" | 230 |
|
52 | Mason Cornell | OL/LB | Sr | 5'10" | 180 |
|
53 | Raph DaSilva | OL/LB | Jr | 6' | 185 |
|
54 | Alex Leighton | OL/ LB | So | 6' | 180 |
|
55 | Will Small | OL/DL | Jr | 5'9" | 175 |
|
57 | Isaiah Puffer | OL/DL | Sr | 6'2" | 200 |
|
65 | Doug Bezio | OL/DL | Sr | 6' | 235 |
|
70 | Tanner Bent | OL/DL | Sr | 6' | 225 |
|
72 | Dash Parlante | OL/DL | So | 6'1" | 250 |
|
https://nausetsports.org