Warriors Athletics
Nauset Regional High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
1 | Jack Peno | WR/DB | Fr |
|
2 | Jake Doherty | RB/DB | Jr |
|
3 | Owen White * | RB/LB | Sr |
|
4 | Brendan Peno | QB/DB | Jr |
|
5 | Oliver Rossi | WR/DB | Sr |
|
6 | Laith Zaineh | RB/LB | Sr |
|
7 | Joe Berardi | RB/LB | Sr |
|
8 | Robert Enos | RB/LB | Jr |
|
9 | Will O'Loughlin | WR/LB | So |
|
10 | Max Lanzetta | WR/DB | Jr |
|
11 | Seamus Mahoney | WR/DB | Jr |
|
12 | Malachi Bradley | RB/LB | Fr |
|
13 | Isaiah Robinson * | WR/DB | Sr |
|
16 | Jake Tompkins | WR/DB | Fr |
|
17 | Charlie Leighton | RB/DL | Sr |
|
18 | Oliver Accettullo | QB/LB | Fr |
|
19 | Seamus O'Neal | WR/DB | Fr |
|
21 | Parker Swain | WR/DB | Fr |
|
30 | Antuane Walker | OL/DL | Fr |
|
31 | Sean Powers | WR/LB | So |
|
34 | Jahred Cooper | WR/DB | Sr |
|
35 | Tristan Giangregorio-Emerald | WR/DB | So |
|
50 | Gabe Amaral | OL/DL | Sr |
|
52 | Freddie Ricks | OL/DL | Jr |
|
53 | Jimmy Montgomery | OL/DL | Sr |
|
54 | Chet Travers | OL/DL | Jr |
|
55 | Mason Santos | OL/LB | Sr |
|
62 | Bryce Egeli | OL/DL | Jr |
|
63 | Graham Selin | OL/DL | Fr |
|
64 | Ashton Lutz | OL/DL | Sr |
|
65 | Connor Mullins | OL/DL | Fr |
|
66 | Chase Matczynski | OL/DL | So |
|
71 | James Silvernail | OL/DL | Fr |
|
72 | Peter Silvernail * | OL/DL | Sr |
|
73 | Christopher Cope | OL/DL | Fr |
|
74 | Onadi Lowe | OL/DL | Jr |
|
82 | Lyle Blatz | QB/DB | Fr |
|
83 | Fin Parker | WR/DB | So |
|
https://nausetsports.org