Warriors Athletics
Nauset Regional High School
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
GK | Mason Ellsasser | G | 8th |
|
2 | Conall Pierce | F | So |
|
3 | Aidan Bader | M | Jr |
|
4 | Andrew Drake | M | 8th |
|
6 | Fin LaBranche | D | So |
|
6 | Boone Scalcione | D | 8th |
|
7 | Erik Peterson | D | So |
|
9 | Jack Verde | M | Fr |
|
12 | Dylan Boyce | M | 8th |
|
12 | Onadi Lowe | M | Fr |
|
14 | Lincoln Burhoe | D | Fr |
|
19 | Santiago Marin | D | Jr |
|
21 | Jack Hopkins | M | Fr |
|
22 | Patrick Ellsasser | F | 8th |
|
22 | Cam Long | M | 8th |
|
23 | Cooper Ruffner | M | 8th |
|
27 | Cedar Jalbert | D | 8th |
|
28 | Reed Dill | F | Fr |
|
31 | Cole Scott-Tunstall | M | Fr |
|
32 | Thomas Bean | D | So |
|
33 | Nate Cronin | M | So |
|
37 | Jesse Cottrell | M | So |
|
39 | Evan Melano | D | 8th |
|
41 | Daniel Bean | D | 8th |
|
https://nausetsports.org