Warriors Athletics
Nauset Regional High School
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
3 | Ronan O'Brien | Defender | 8th |
|
4 | Sawyer Harold | Midfielder | 8th |
|
5 | Cameron Long | Forward | Fr |
|
6 | Stephan Wilson | Defender | So |
|
7 | Rai Michaud | Midfielder | Fr |
|
8 | Evan Melano | Midfielder | Fr |
|
9 | Cedar Jalbert | Midfielder | Fr |
|
10 | Gabe Walsh | Midfielder | Fr |
|
12 | Sean Sheehan | Forward | Fr |
|
14 | Patrick Ellsasser | Forward | Fr |
|
15 | Lincon Burhoe | Defender | So |
|
16 | Boone Scalcione | Midfielder | Fr |
|
17 | Gabe Pravato | Defender | Jr |
|
18 | Erik Peterson | Defender | Jr |
|
19 | Joseph Smith | Midfielder | Jr |
|
20 | Cooper Ruffner | Forward | Fr |
|
22 | Lucas Wilson-Bevington | Defender | Jr |
|
25 | Thomas Bean | Defender | Jr |
|
26 | Daniel Bean | DEFENDER | So |
|
https://nausetsports.org