Warriors Athletics
Nauset Regional High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
Shepherd Trudel | WR/DB | 0 |
|
|
Hayden Trudel | WR/DB | 0 |
|
|
Daniel Forsythe | WR/DB | 0 |
|
|
Henry Peters | RB/DB | 0 |
|
|
1 | Francisco Magliozzi | QB/DB | 0 |
|
2 | Leonardo Paravisini | WR/DB | 0 |
|
5 | Jackson Dalmau | RB/DB | 0 |
|
9 | Dabney Peters | WR/DB | 0 |
|
11 | Mason Cornell | WR/DB | 0 |
|
12 | Riley Holmes | QB/RB | 0 |
|
15 | Ethan Lucy | WR/DB | 0 |
|
16 | Ashton Nichols | WR/DB | 0 |
|
17 | Raphael Da Silva | WR/DB | 0 |
|
21 | Michael Gray | RB/DB | 0 |
|
25 | Jeffrey McCarthy | WR/DB | 0 |
|
29 | Jack Kipperman | WR/DB | 0 |
|
32 | Joseph Forgione | RB/LB | 0 |
|
44 | Sean White | WR/DB | 0 |
|
50 | Evan Mackie | OL/DL | 0 |
|
54 | Tristan Matherly | OL/DL | 0 |
|
67 | William Small | OL/DL | 0 |
|
71 | Devin Costa | OL/DL | 0 |
|
75 | Carter Rotcavich | OL/DL | 0 |
|
79 | Gabriel Smith | OL/DL | 0 |
|
80 | Seth Asiimwe | WR/DB | 0 |
|
85 | Keleb Daniels Julien | WR/DB | 0 |
|
88 | Kobe Julks | TE/DL | 0 |
|
https://nausetsports.org