Warriors Athletics
Nauset Regional High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Harry Thompson | RB/LB | Fr | 5'9" | 180 |
|
|
Mekhi Kelly | OL/DL | So | 6' | 210 |
|
|
5 | Myles Santos | RB/DB | So | 5'10" | 165 |
|
7 | Logan McWilliams | RB/LB | Fr | 5'10" | 165 |
|
9 | Dillon White | QB | So | 6'4" | 180 |
|
14 | Owen White | WR/DB | 8th | 5'9" | 150 |
|
16 | Evan Archer | QB/DB | Fr | 5'9" | 140 |
|
21 | Jack Montgomery | WR/DB | So | 6' | 175 |
|
24 | Isaiah Robinson | RB/DB | 8th | 5'10" | 165 |
|
33 | Dylan Joy | TE/LB | So | 5'10" | 180 |
|
34 | Ayden Wilson | RB/DB | Fr | 5'9" | 145 |
|
41 | Ryder Holm | RB/LB | Fr | 5'9" | 175 |
|
42 | Kieran Handville | TE/LB | Fr | 5'10" | 165 |
|
45 | Logan Julien | RB/DB | Fr | 6' | 175 |
|
60 | Owen Blanc | OL/DL | Fr | 6' | 250 |
|
72 | Dash Parlante | OL/DL | So | 6'1" | 250 |
|
73 | Ryder Mamo | OL/DL | Fr | 6'1" | 190 |
|
75 | James Souza | OL/DL | Jr | 5'10" | 180 |
|
77 | Nick Voll | OL/DL | So | 5'10" | 190 |
|
https://nausetsports.org