Warriors Athletics
Nauset Regional High School
Boys Junior Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Paul Alves | So |
|
||||
Brody Bassett | Fr |
|
||||
Emmett Blatz | Fr |
|
||||
Matthew Breda | Fr |
|
||||
Jake Eldredge | Fr |
|
||||
Oscar Escher | Fr |
|
||||
Owen Everson | 8th |
|
||||
Sam Mayhew | 8th |
|
||||
Murphy McCleery | Jr |
|
||||
Logan Miller | Fr |
|
||||
Drew Reeves | 8th |
|
||||
Frank Rogers | So |
|
||||
Chris Ross | Fr |
|
||||
Mason Santos | So |
|
||||
Colby Smith | Jr |
|
||||
Max St. Aubin | Fr |
|
||||
Colin Sullivan | 8th |
|
||||
Brendan Sweeney | So |
|
https://nausetsports.org