Warriors Athletics
Nauset Regional High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Mike Walsh | GUARD | So | 5'10" |
|
|
5 | Colin Mason | GUARD | Jr | 5'10" |
|
|
10 | Ray Rowell | FORWARD | Sr | 6'3" |
|
|
11 | Kingsley Samuels | GUARD | Sr | 6'3" |
|
|
12 | Colby Frodel | GUARD | Sr | 5'10" |
|
|
15 | Jimmy Sullivan | GUARD | Jr | 6' |
|
|
20 | Jake McGrath | FORWARD | Sr | 6' |
|
|
21 | Jake Cronin | GUARD | Sr | 5'7" |
|
|
22 | Zach Morgan | GUARD | Sr | 5'11" |
|
|
23 | Jackson Hill | GUARD | Fr | 5'11" |
|
|
24 | Faouzi Talabi | GUARD | Sr | 6' |
|
|
30 | Razz Green | FORWARD | So | 6'3" |
|
|
32 | Braden Wilson | FORWARD | Sr | 6'1" |
|
|
33 | Sam Walters | FORWARD | Jr | 6' |
|
|
34 | Jamie Law | FORWARD | Sr | 6' |
|
|
45 | Dakota Girard | CENTER | Sr | 6'3" |
|
https://nausetsports.org