Warriors Athletics
Nauset Regional High School
Boys Junior Varsity Lacrosse
Roster.
Number | Name | Position | Year |
---|---|---|---|
2 | Zachary Weiner | A | Fr |
4 | Wilson Kerr-Havey | A | Fr |
5 | Sam Mayhew | M | 8th |
6 | Braxton Bassett | M | 8th |
7 | Fin Mayhew | M | So |
8 | Matthew Breda | M | Fr |
9 | Oscar Escher | A | Fr |
10 | Logan Miller | D | Fr |
11 | Brendan Sweeney | A | So |
14 | Andrew Bohannon | LSM | So |
16 | Will Johnston | M | Fr |
17 | Andrew Reeves | M | 8th |
18 | Jacob Everson | M | So |
19 | Aidan Anderson | M | Jr |
21 | Jimmy Montgomery | D | So |
22 | Colin Sullivan | D | 8th |
23 | Nate Moore | D | Fr |
24 | Mason Santos | D | So |
25 | Joe McManus | M | Jr |
https://nausetsports.org