Warriors Athletics
Nauset Regional High School
Girls Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
14 | Bella Bachand | Mid | Sr |
|
||
23 | Georgia Benz | Def | So |
|
||
1 | Sam Berry | Attack | Sr |
|
||
22 | Hannah Bryant | Def | Jr |
|
||
15 | Tanner Deegan | Attack | Jr |
|
||
12 | Lizzie Douglas | Attack/Captain | Sr |
|
||
19 | Yas El Sehrawey | Attack | Jr |
|
||
18 | Taylor Field | Def | Sr |
|
||
24 | Caley Fry | Mid | Jr |
|
||
13 | Hannah Garside | Def/Captain | Sr |
|
||
20 | Rachel Lagasse | Def | Sr |
|
||
7 | Mackenzie Meads | Mid | So |
|
||
4 | Amanda Rich | Mid | Sr |
|
||
3 | Tess Ropulewis | Mid | Sr |
|
||
6 | Lauren Schiffenhaus | Mid | So |
|
||
8 | Heather Spiegel | Mid | Sr |
|
||
2 | Emma Stevens | Mid | So |
|
||
Julia Taylor | GK/Captain | Sr |
|
|||
11 | Greta Walther | Mid | So |
|
||
21 | Sarah Wardlaw | Mid/Captain | Sr |
|
||
5 | Macy Zartarian | Mid | Sr |
|
https://nausetsports.org