Warriors Athletics
Nauset Regional High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
Zion Andrulot | 132 | Fr |
|
|
Chase Augusta | 106 | Fr |
|
|
Jameson Bailey | 106 | 8th |
|
|
Michael Banks | 182 | So |
|
|
Chris Cohan | 126 | Fr |
|
|
Evan Cronin | 113 | Fr |
|
|
Bryce Egeli | 157 | Jr |
|
|
Ashton Lutz | 190 | Sr |
|
|
Chase Matczynski | 157 | So |
|
|
Evan McCarty | 106 | Fr |
|
|
Julian Mohmand-Borkowski | 120 | Fr |
|
|
Owen O'Reilly | 144 | Jr |
|
|
Jack Peno | 132 | Fr |
|
|
Kimberly Rescigno | 113 | Fr |
|
|
Freddie Ricks | 182 | Jr |
|
|
Ryan Rousseau | So |
|
||
James Silvernail | 215 | Fr |
|
|
Jack Talbot | 132 | Jr |
|
|
Charles Thomas | 175 | So |
|
|
Antuane Walker | 145 | Fr |
|
|
Trey Wilson | Sr |
|
https://nausetsports.org