Warriors Athletics
Nauset Regional High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year |
---|---|---|---|
2 | Mason Swift | C | Fr |
3 | Antonio Espinoza | OF | Jr |
4 | Willy Boyd | Inf,OF | So |
5 | Nick Taber | P,3b,1st | Sr |
6 | Will Shackelford | 2b,3b,SS,P | Jr |
7 | Noah Grevelis | C,3b,2b | So |
8 | Gerritt Merrill | SS,P | So |
14 | Julius Wannamaker | P,INF,OF | Jr |
20 | Colin Mason | P,OF | Jr |
21 | Kino Gray | OF,P | Fr |
24 | Nick Williams | 3b,C | Jr |
25 | Sam Nyberg-Blake | P | Sr |
32 | Zack Frazier | C | Jr |
33 | Colin Ridley | OF,P | Jr |
35 | Ray Rowell | P,1ST,OF | Sr |
https://nausetsports.org