Warriors Athletics
Nauset Regional High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Trevor Ridley | OF | Jr |
|
||
2 | Mason Swift | C | Jr |
|
||
3 | Brennan Chisholm | IF | So |
|
||
4 | Willy Boyd | IF | Sr |
|
||
5 | Sam Majewski | IF/'P | Jr |
|
||
6 | Josh Lane | OF | Jr |
|
||
7 | Noah Grevelis | OF/C | Sr |
|
||
8 | Gerritt Merrill | IF/P | Sr |
|
||
10 | Ronan Chisholm | IF/OF | So |
|
||
12 | Paul Prue | IF/P | Jr |
|
||
14 | Koki Riley | OF | So |
|
||
19 | Noah Johnson | IF | Sr |
|
||
20 | Owen Wilcox | OF | Fr |
|
||
21 | Kino Gray | OF/P | Jr |
|
||
21 | Sam Palmer | SS/P | So |
|
||
22 | Harrison Field | C | Fr |
|
||
23 | Max Wingard | IF/P | Sr |
|
||
24 | Chris Holcomb | P | So |
|
||
25 | TJ King | IF | Sr |
|
||
27 | Sam Mullin | OF | Sr |
|
||
32 | Brian Hardwood | IF | Jr |
|
||
33 | Mike Doherty | P/1B | So |
|
https://nausetsports.org