Warriors Athletics
Nauset Regional High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
2 | Evan Archer | RF | Sr |
|
4 | Ryan O'Keefe | 1B/P | Jr |
|
5 | James Breda | 3B/P | Jr |
|
6 | Harrison Cormier | LF | Sr |
|
8 | Devin Farrell | LF | Sr |
|
10 | Chase Beach | 1B/P | Sr |
|
11 | Michael DeSimone | OF | Jr |
|
12 | Dylan Boyce | C/P | Fr |
|
14 | Kieran Handville | SS | Sr |
|
16 | Hayden Sousa | P | Sr |
|
17 | Emmet Blatz | C/P | So |
|
18 | Seamus Mahoney | OF/P | So |
|
19 | Max St. Aubin | 2B | So |
|
20 | Jake Doherty | 3B/P | So |
|
21 | Andrew Dinnan | CF/P | Sr |
|
22 | Tyler Manchuk | OF | So |
|
23 | Colin Potter | 1B/P | So |
|
26 | Brody Bassett | 3B | So |
|
27 | Paul Alves | C | Jr |
|
35 | Ethan Beer | 2B | Sr |
|
https://nausetsports.org