Warriors Athletics
Nauset Regional High School
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year |
---|---|---|---|
2 | Brady Doherty | 2B/SS/OF | Fr |
3 | Max Wingard | P/3B | So |
4 | Kino Gray | P/OF | Fr |
5 | Parker Morris | OF | So |
6 | Trevor Ridley | OF/P/3B | Fr |
7 | Connor McDonnell | P/2B | Fr |
10 | Mason Swift | C/SS | Fr |
11 | John McLoughlin | OF | So |
12 | Sam Mullin | OF | So |
13 | Noah Johnson | P/C/IF | So |
15 | Paul Prue | 1B/P/OF | Fr |
16 | Sam Majewski | SS/3B | Fr |
19 | TJ King | 1B | So |
https://nausetsports.org