Warriors Athletics
Nauset Regional High School
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Player Bio |
---|---|---|---|---|---|
13 | Ronan Chisholm | IF | So | 6' |
|
18 | Sam Palmer | P/IF | So | 6'1" |
|
20 | Owen Wilcox | OF | Fr | 5'8" |
|
26 | Koki Riley | P/OF | So | 5'9" |
|
27 | James Sandison | P/IF | Fr | 5'4" |
|
28 | Jake Miner | P/OF | Fr | 5'9" |
|
29 | Matt Bagley | IF | Fr | 5'8" |
|
31 | J.P. Dysart | P/IF | Fr | 5'6" |
|
33 | Michael Doherty | P/1B | So | 6' |
|
34 | Harrison Field | C | Fr | 6' |
|
36 | Jamie Mahar | P/OF | So | 5'6" |
|
37 | Owen Farrell | P/3B/1B | Fr | 6' |
|
38 | Conner Canesi | P/IF | Fr | 6' |
|
39 | Jesse Frazier | IF | Fr | 5'10" |
|
40 | Liam Handville | P/OF | Fr | 5'6" |
|
41 | Aiden Kelly | IF/OF | Fr | 5'6" |
|
42 | Sherman Merrill | OF | Fr | 5'5" |
|
43 | Dakota Costa | P/IF | Fr | 5'5" |
|
44 | Elijah Costa | IF | Fr | 5'4" |
|
https://nausetsports.org