Warriors Athletics
Nauset Regional High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Isiah Coleman | singles/doubles | Fr |
|
|||
Rob Hatch | doubles | Jr |
|
|||
Reed Jenkins | singles | So |
|
|||
Jarek Lenda | singles | Jr |
|
|||
Nick Long | doubles | Jr |
|
|||
Nick Majewski | singles | Sr |
|
|||
Tyler Mason | doubles | Jr |
|
|||
John Steinmetz | singles/doubles | Sr |
Bio
|
|||
Symon Vanderschmidt | doubles | Fr |
|
|||
Domenick Vitale | doubles | Sr |
|
|||
John Vitale | doubles | Jr |
|
https://nausetsports.org