Warriors Athletics
Nauset Regional High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Lane Bohman | SINGLES | So |
|
|||
Miguel Espinoza | doubles | Jr |
|
|||
Razz Green | doubles | Sr |
|
|||
Coleman Isaiah | singles | Jr |
|
|||
Reed Jenkins | Singles | Sr |
Bio
|
|||
Ethan Ladue | doubles | Sr |
Bio
|
|||
Colton Leach | doubles | Sr |
|
|||
Conor McConnell | doubles | Jr |
|
|||
John McLoughlin | doubles | Sr |
|
|||
Ben Parkington | doubles | Sr |
|
|||
Keenyn Pombo | singles | Fr |
|
|||
Brennan Reed | doubles | Jr |
|
|||
Michael Sanborn | singles/doubles | Fr |
|
|||
Mike Walsh | doubles | Sr |
|
https://nausetsports.org