Warriors Athletics
Nauset Regional High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
0 |
|
|||||
0 |
|
|||||
0 |
|
|||||
Ben Altneu | Sprinter/Jumper | Sr |
|
|||
Chad Avery | So |
|
||||
Brian Baronowsky-Chin | Jr |
|
||||
Christopher Brown | Sr |
|
||||
Andrew Burke | Fr |
|
||||
Tyler Callahan | Fr |
|
||||
Tim Couto | Shot, Disc | Sr |
|
|||
Ansel Dickey | Fr |
|
||||
Ben Ering | Shot, Disc | Jr |
|
|||
James Golden | Jr |
|
||||
Ross Goveia | Shot | Sr |
|
|||
Davis Hartnett | So |
|
||||
Rene Hernandez | Fr |
|
||||
Rene Hernandez | Fr |
|
||||
Andrew Herwig | Jr |
|
||||
Nick Hoffman-Klaucke | Javelin | Jr |
|
|||
Christian Keene | Jr |
|
||||
Casey Long | Sr |
|
||||
Jack Loomis | Jr |
|
||||
Jake Lowey | Jr |
|
||||
Domenic Marseglia | Sr |
|
||||
Jake Moore | miler | Jr |
|
|||
Roma Naumov | Jr |
|
||||
Kevin Nichols | High Jump, Sprinter | Sr |
|
|||
Sean O'Sullivan | Fr |
|
||||
Eric Octoby | Jr |
|
||||
Chris Parkington | Sprinter/Jumper | Jr |
|
|||
Jacob Pawlina | Fr |
|
||||
Ryan Saunders | Jr |
|
||||
Nathan Scalise | Jr |
|
||||
Hunter Stetson | Sr |
|
||||
Kyle Vautrinot | Sr |
|
||||
Mike Viprino | Sr |
|
||||
Brian Wallace | Jr |
|
https://nausetsports.org