Warriors Athletics
Nauset Regional High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Akeem Atkinson | So |
|
||||
Jake Avery | Jr |
|
||||
Brian Brooks | Fr |
|
||||
Devin Cannistraro | So |
|
||||
Jake Clark | Fr |
|
||||
Jordan Dash | Captain | Sr |
|
|||
Jacob Eldridge | Fr |
|
||||
Andrew Grattan | Jr |
|
||||
Brandon Hooper | Jr |
|
||||
Mente Kerse-McMillin | So |
|
||||
Travis Kiklis | Jr |
|
||||
Carlisle Nash | Fr |
|
||||
Colin Nobili | Fr |
|
||||
Jack Norgeot | Jr |
|
||||
Jackson Norris | Fr |
|
||||
Coleman Norton | Fr |
|
||||
Ryan Pisch | Fr |
|
||||
Zavian Reynolds | Fr |
|
||||
Noah Smith | Fr |
|
||||
Jeremiah Tessier | Fr |
|
https://nausetsports.org