Warriors Athletics
Nauset Regional High School
Boys Junior Varsity Baseball - Team Gold
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Christopher Beach Jr. | P/1B | 0 |
2 | Henry Blanchard | 3B/P | 0 |
3 | Dakota Costa | SS/2B | 0 |
4 | Elijah Costa | 2B | 0 |
5 | Trevor Dash | C/OF/INF | 0 |
6 | Hunter Eitelbach | OF | 0 |
7 | Owen Farrell | p | 0 |
8 | Jesse Frazier | 1B/OF | 0 |
9 | Liam Handville | OF | 0 |
10 | Ernie Largey | 3B | 0 |
11 | John Pontius | OF | 0 |
12 | John Purcell | p | 0 |
13 | Casey Quinn | SS | 0 |
14 | Kaeden Quinn | c | 0 |
15 | Tyler Ritchie | P/1B | 0 |
16 | James Sandison | p | 0 |
https://nausetsports.org